AU Faculty Listed in World Top 2% scientists (Stanford Data-2023)
| S.No | Name | Department |
|---|---|---|
| 1 | Dr. S. Rajendran | Physics |
| 2 | Dr. G. Ravi | Physics |
| 3 | Dr. K. Sankaranarayanan | Physics |
| 4 | Dr. R. Yuvakkumar | Physics |
| 5 | Dr. B. Vaseeharan | Animal Health and Management |
| 6 | Dr. P. Kumar | Animal Health and Management |
| 7 | Dr. K. Gurunathan | Nanoscience and Technology |
| 8 | Dr. N. Suganthy | Nanoscience and Technology |
| 9 | Dr. M. Sundrarajan | Industrial Chemistry |
| 10 | Dr. K. Padima Devi | Biotechnology |
| 11 | Dr. Sanjeev Kumar Singh | Bioinformatics |
| 12 | Dr. P. Boomi | Bioinformatics |


